2019 SOLD LISTINGS

2019 Sold Listings 

Over 54 Million Dollars in sales from our brokers!

Complex/Subdivision Address Sold Price Sold Date
Alders 0683 Independence Road #10A $825,000 1/18/19
Alders 0726 Independence Road #5A $874,000 1/25/19
Alders 0714 Independence Road #6A $874,000 1/31/19
Alders 0722 Independence Road #5B $874,000 2/5/19
Alders 0710 Independence Road #6B $874,000 2/14/19
Longbranch Condo 107 N Harris Street #212 $585,000 2/22/19
Summit Forest Condos 44 Ryan Gulch Road #D2 $520,000 3/22/19
Alders 0709 Independence Road #12B $759,000 3/22/19
Retread on the Blue Condo 842 Blue River #SG2 $203,949 3/29/19
Alders 0705 Independence Road #12A $749,000 3/29/19
Alders 0738 Independence Road #4A $874,000 3/29/19
Alder 0736 Independence Road #4B $839,000 4/11/19
Smith Ranch 55 Haymaker #5 $487,514 4/15/19
Alders 0732 Independence Road #4C $874,000 4/18/19
Vics Landing Condo 67 Dewey Placer Drive #B $213,745 4/22/19
Alders 0721 Independence #13A $749,000 4/26/19
White Wolf Townhomes 1158 Settlers Dr. #1158 $1,225,000 4/29/19
Wellington 2 Sub 5 Meadow Lark Green $388,908 4/20/19
Smith Ranch 75 Haymaker #8 $487,514 4/30/19
Smith Ranch 13 Haymaker #1B $487,514 5/1/19
Keystone Ranch 114 Yarrow Lane $904,000 5/3/19
Alders 0725 Independence Road #13B $749,000 5/3/19
Alders 0768 Independence Road #1A $855,000 5/14/19
Alders 0764 Independence Road #1B $859,000 5/15/19
Smith Ranch 39 Haymaker #3 $487,514 5/21/19
Villamont Condo 6960 Ryan Gulch Rd #21 $357,500 6/6/19
Smith Ranch 130 Haymaker #21 $394,783 6/11/19
Alders 0746 Independence #3A $855,000 6/18/19
Placer Valley 267 Nuthatch Dr $385,000 6/20/19
Fairplay 500 Main Street  $822,500 6/21/19
Alders 0740 Independence #3C $899,000 6/26/19
Smith Ranch 29 Haymaker #2B $487,514 6/26/19
South Forty 43 Buffalo Court $695,000 7/8/19
Alders 0742 Independence #3B $759,000 7/9/19
Meadow Creek  35 Hawn Dr $861,000 7/10/19
Trailhead Condos 201 Ryan Gulch Rd. #D $400,000 7/16/19
Alders 0750 Independence #2C $865,000 7/16/19
Alders 0758 Independence #2A $879,000 7/19/19
Metes and Bounds - PRKCO 579 Rollies Trail $68,000 7/19/19
Alders 0754 Independence #2B $759,000 7/24/19
Kenington Place Townhomes 239 Huron Rd. #239 $477,500 7/30/19
Hamilton Creek  54 Pinon Trail $1,036,000 7/31/19
Alders 0741 Independence #14A $844,000 8/1/19
Alders 0747 Independence #14C $849,000 8/8/19
Breckenridge Heights 177 Moonstone $995,000 8/14/19
Alpine Breckenridge 603 CR 672 $750,000 8/15/19
Alders 0743 Independence #14B $759,000 8/16/19
Wilderness Acres 2487 Lakeside Drive $900,000 8/20/19
Valley of the Sun 484 Gold Trail Circle $499,000 8/26/19
Meadow Wood Townhomes 636 Meadow Wood Circle #636 $542,500 8/27/19
Red Hawk Lodge Condo 20 Hunkidori Court #2215 $340,000 8/28/19
Smith Ranch 84 Haymaker #1A $394,783 8/29/19
Pine Ridge Condo 405 Four OClock #11E $809,000 9/3/19
Vienna Townhouses 911 Fairview Blvd #28 $345,000 9/9/19
Smith Ranch 32 Haymaker #3B $252,268 9/13/19
Silver Mill Condo 140 Ida Belle Dr #8236 $372,500 9/13/19
Columbine Condo 700 Snowberry Lane #210 $755,000 9/16/19
Willowbrook Meadows 521 Marmot Circle $609,000 9/17/19
Villamont Condo 6950 Ryan Gulch Rd. #6950 $330,000 9/17/19
Ptarmigan 214 S Harris St S #106 $357,000 9/18/19
Eagles Nest Golf Course  525 Two Cabins Dr. $1,600,000 9/19/19
Smith Ranch 34 Lantern Alley #5B $322,553 10/9/19
Smith Ranch 38 Lantern Alley #5A $394,783 10/9/19
Smith Ranch 30 Lantern Alley #5C $332,553 10/10/19
Snake River Village Condo 67 Norse Lane #13 $585,000 10/10/19
Leadville 2919 HWY 300 $464,500 10/11/19
Cornet 15 Pennsylvania Creek Trail $260,000 10/15/19
Smith Ranch 52 Lantern Alley #6B $332,553 10/16/19
Smith Ranch 44 Lantern Alley #6D $394,783 10/18/19
Smith Ranch 56 Lantern Alley #6A $394,783 10/18/19
Smith Ranch 119 Haymaker St. #11 $448,159 10/28/19
Silver Queen West Condo 7126 Ryan Gulch Rd #7126 $358,000 10/29/19
Valley of the Sun  1417 Bobcat Lane $440,000 10/29/19
Smith Ranch  78 Lantern Alley #7B $332,553 10/30/19
Smith Ranch 70 Lantern Alley #7D $394,783 10/31/19
Smith Ranch 74 Lantern Alley #7C $332,553 10/31/19
Liftside Condo 535 S Park Ave S #4201 $365,000 11/8/19
Smith Ranch 82 Lantern Alley #7A $302,052 11/12/19
Gold Creek 326 N Main St N #31W $450,000 11/12/19
Smith Ranch 157 Haymaker #15 $551,565 11/18/19
Placer Valley  352 Nuthatch Dr. $430,000 11/25/19
One Breckenridge Place 315 S Park Ave S #18 $407,400 12/2/19
Silver Queen Condo 2447 Ryan Gulch Court #308 $392,500 12/5/19
Smith Ranch 133 Haymaker #12 $552,565 12/5/19
Smith Ranch 48 Lantern Alley #6C $332,553 12/6/19
Summit Guest Ranch 2084 Pebble Creek Rd $175,000 12/19/19
Smith Ranch 171 Haymaker #17 $551,565 12/19/19
Woodmore at Breckenridge 1259 Baldy Rd. $1,618,750 12/20/19
Hamilton Creek 61 Lakeview Circle $1,015,000 12/23/19